Top Load Case Packer
- High-Speed: Up to 120PPM
- Cost Effective
- Easy to Operate
- Modular System
- Low Maintenance
- Certificate: ISO, CE
- Application: Food, Beverage, Pharmaceutical, Consumer Electronics
- Warranty: 1 Year, Free Lifelong Technical Support
Features:
- Fast Speed (Up To 120PPM)
- High Accuracy(+/-0.01mm)
- Modular System
- Easy to Use
- Low Maintenance
Specifications:
Item No.: | WSC-TL1000S | WSC-TL1000C |
---|---|---|
Frame Material: | Stainless Steel | Carbon Steel |
Speed | 40-150PPM | 40-150PPM |
Power | 5kw | 5kw |
Max load | 5kg | 5kg |
Repeat Positioning Accuracy(mm) | ± 0.1 mm | ± 0.1 mm |
Angular Positioning Accuracy | <0.05° | <0.05° |
Power Supply | 200-240V 50/60Hz | 200-240V 50/60Hz |
Noise Level | <65db | <65db |
Protection Rating | IP54 | IP54 |
Working Temperature | 1~40°C | 1~40°C |
Humidity Range | 5%~90%(No Condensation) | 5%~90%(No Condensation) |
Life Span | 20,000Hours + | 20,000Hours + |
1-3rd Axis Motor | Panasonic | Panasonic |
1-3rd Axis Reducer | Harmonic/Nidec | Harmonic/Nidec |
Fourth Axis Motor | Panasonic | Panasonic |
Fourth Axis Reducer | LeaderDrive | LeaderDrive |
Controller | KEBA | KEBA |
HMI | KEBA | KEBA |
Vision System | Hikvision | Hikvision |
Applying Product Size | L10*W10*H5mm-L400*W280*H100mm | L10*W10*H5mm-L400*W280*H100mm |
Applying Case size | L100W100H100 MM — L480W400H400MM | L100W100H100 MM — L480W400H400MM |
GW: | 1200KG | 1200KG |
Packing Size with Wooden Case | L2700*W1750*H2200mm | L2700*W1750*H2200mm |
Application Videos
Test Report/Certificates:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
[wpforms id="1371"]