Delta Robot D Serial
- High-Speed: Up to 120PPM
- High Precision
- Easy to Operate
- Modular System
- Low Maintenance
- Certificate: ISO, CE
- Application: Food, Beverage, Pharmaceutical, Consumer Electronic,
- Warranty: 1 Year, Free Lifelong Technical Support
Application Fields
Our Delta Robot can be used in any industry that needs pick and place. Here are the major fields that we working on. If your products are not in the following fields, we can test your products with our Delta Robot immediately upon your request.
Breads
Biscuits
Chocolates
Fruits
Vegetables
Meats
Application Videos
Features:
- Fast-Speed (Up To180PPM/robot)
- High Accuracy(+/-0.01mm)
- Modular System
- Easy to Use
- Low Maintenance
Specifications:
Model No. | WSC-600D | WSC-800D | WSC-1000D | WSC-1200D | WSC-1400D |
---|---|---|---|---|---|
X, Y Range | 600mm | 800mm | 1000mm | 1200mm | 1400mm |
Z Range | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm |
Rotation axis | ±360° | ±360° | ±360° | ±360° | ±360° |
Rated Load | 3KG | 3KG | 3KG | 3KG | 5KG |
Max Load | 5KG | 5KG | 5KG | 5KG | 8KG |
PlayLoad 0.1KG | 0.34s | 0.34s | 0.42s | 0.42s | 0.44s |
PlayLoad 1KG | 0.38s | 0.38s | 0.49s | 0.49s | 0.53s |
Repeat Positioning Accuracy(mm) | ± 0.1 mm | ± 0.1 mm | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Angular Positioning Accuracy | <0.05° | <0.05° | <0.05° | <0.05° | <0.05° |
Power Supply | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz |
Power | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW |
Noise Level | <75db | <75db | <75db | <75db | <75db |
Protection | IP54 | IP54 | IP54 | IP54 | IP54 |
Working Temperature | 1~40°C | 1~40°C | 1~40°C | 1~40°C | 1~40°C |
Humidity Range | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) |
Life Span | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + |
Installation | Inverted | Inverted | Inverted | Inverted | Inverted |
GW | 73KG | 73KG | 74KG | 74KG | 78KG |
1-3rd Axis Motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
1-3rd Axis Reducer/Gearbox | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec |
Fourth Axis motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Fourth Reducer/Gearbox | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive |
Controller/PLC | KEBA | KEBA | KEBA | KEBA | KEBA |
HMI | KEBA | KEBA | KEBA | KEBA | KEBA |
Parameters
Packing
Test Report/Certificates:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Trusted by Global Leaders
We are honored to be a trusted partner of world-renowned brands, delivering advanced robotic palletizing solutions tailored for the food and pharmaceutical industries. With our commitment to efficiency and precision, we help leading companies achieve seamless automation and elevate their operations. Below are some of the esteemed clients who rely on our expertise.