©2024 All Rights Reserved. Powered by Warsonco Robotics Co., Ltd
Item NO | Robotic Palletizer | Robotic Palletizer | Robotic Palletizer | Robotic Palletizer | Robotic Palletizer |
---|---|---|---|---|---|
Model No. | WSC-RP16P | WSC-RP20P | WSC-RP25P | WSC-RP30P | WSC-RP40P |
Power | 3KW | 3KW | 3.25KW | 3.5KW | 4.75KW |
Base Style | Lifting | Lifting | Lifting | Lifting | Lifting |
Palletizing Height(Including Pallet) | 2300mm | 2100mm | 2100mm | 2100mm | 2500mm |
Max Load With EOAT | 16KG | 20KG | 25KG | 30KG | 40KG |
Pallet Size | ≤ 1300×1300mm | ≤ 1200×1200mm | ≤ 1200×1200mm | ≤ 1200×1200mm | ≤ 1500×1500mm |
Working Radius | 1900mm | 1600mm | 1600mm | 1460mm | 2300mm |
Footprint | L3590*W1735mm | L3590*W1735mm | L3590*W1735mm | L3590*W1735mm | L4190*W1735mm |
Max Speed Cycles/Minute | 12 | 12 | 12 | 12 | 10 |
IP Level | IP54 | IP54 | IP54 | IP54 | IP54 |
Power Supply | 200-240V,50/60HZ,1Phase | 200-240V,50/60HZ,1Phase | 200-240V,50/60HZ,1Phase | 200-240V,50/60HZ,1Phase | 200-240V,50/60HZ,1Phase |
Operating Temperature | 0-55 ℃ | 0-55 ℃ | 0-55 ℃ | 0-55 ℃ | 0-55 ℃ |
Weight | 500KG | 500KG | 500KG | 500KG | 600KG |
Servo Motor/Drive | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Reducer | Nidec-Shimpo/LaifualDrive | Nidec-Shimpo/LaifualDrive | Nidec-Shimpo/LaifualDrive | Nidec-Shimpo/LaifualDrive | Nidec-Shimpo/LaifualDrive |
PLC | KEBA | KEBA | KEBA | KEBA | KEBA |
Pneumatic Components | AirTAC | AirTAC | AirTAC | AirTAC | AirTAC |
We are honored to be a trusted partner of world-renowned brands, delivering advanced robotic palletizing solutions tailored for the food and pharmaceutical industries. With our commitment to efficiency and precision, we help leading companies achieve seamless automation and elevate their operations. Below are some of the esteemed clients who rely on our expertise.
©2024 All Rights Reserved. Powered by Warsonco Robotics Co., Ltd